| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN20SafeSharedMemoryLockaSEOS_ | 1 |
| _ZN20SafeSharedMemoryLock6UnlockEv | 5754 |
| _ZN20SafeSharedMemoryLock4LockEj | 5755 |
| _ZN20SafeSharedMemoryLockC2EO16SharedMemoryLock | 10507 |
| _ZN20SafeSharedMemoryLock24MakeSafeSharedMemoryLockEv | 10510 |
| _ZN20SafeSharedMemoryLockC2EOS_ | 21014 |
| Generated by: LCOV version 2.0-1 |