| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN16SharedMemoryLock5ResetEv | 2 |
| _ZN16SharedMemoryLockaSEOS_ | 3 |
| _ZN16SharedMemoryLock6UnlockEv | 4374 |
| _ZL19CopySharedMemoryObjR21SharedMemoryObjectOutS0_ | 4376 |
| _ZN16SharedMemoryLock4LockEj | 4377 |
| _ZN16SharedMemoryLock20MakeSharedMemoryLockEv | 6679 |
| _ZN16SharedMemoryLock4InitEv | 6679 |
| _ZN16SharedMemoryLockC2EOS_ | 26677 |
| _ZN16SharedMemoryLockD2Ev | 33356 |
| Generated by: LCOV version 2.0-1 |