| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN20SafeSharedMemoryLock24MakeSafeSharedMemoryLockEv | 6669 |
| _ZN20SafeSharedMemoryLock4LockEj | 4370 |
| _ZN20SafeSharedMemoryLock6UnlockEv | 4368 |
| _ZN20SafeSharedMemoryLockC2EO16SharedMemoryLock | 6666 |
| _ZN20SafeSharedMemoryLockC2EOS_ | 13332 |
| _ZN20SafeSharedMemoryLockaSEOS_ | 1 |
| Generated by: LCOV version 2.0-1 |