| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZL19CopySharedMemoryObjR21SharedMemoryObjectOutS0_ | 3772 |
| _ZN16SharedMemoryLock20MakeSharedMemoryLockEv | 7779 |
| _ZN16SharedMemoryLock4InitEv | 7779 |
| _ZN16SharedMemoryLock4LockEj | 3773 |
| _ZN16SharedMemoryLock5ResetEv | 2 |
| _ZN16SharedMemoryLock6UnlockEv | 3770 |
| _ZN16SharedMemoryLockC2EOS_ | 31077 |
| _ZN16SharedMemoryLockD2Ev | 38856 |
| _ZN16SharedMemoryLockaSEOS_ | 3 |
| Generated by: LCOV version 2.0-1 |