| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN20SafeSharedMemoryLockaSEOS_ | 1 |
| _ZN20SafeSharedMemoryLock6UnlockEv | 3764 |
| _ZN20SafeSharedMemoryLock4LockEj | 3766 |
| _ZN20SafeSharedMemoryLockC2EO16SharedMemoryLock | 7766 |
| _ZN20SafeSharedMemoryLock24MakeSafeSharedMemoryLockEv | 7769 |
| _ZN20SafeSharedMemoryLockC2EOS_ | 15532 |
| Generated by: LCOV version 2.0-1 |