| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN20SafeSharedMemoryLockaSEOS_ | 1 |
| _ZN20SafeSharedMemoryLock6UnlockEv | 4066 |
| _ZN20SafeSharedMemoryLock4LockEj | 4068 |
| _ZN20SafeSharedMemoryLockC2EO16SharedMemoryLock | 8046 |
| _ZN20SafeSharedMemoryLock24MakeSafeSharedMemoryLockEv | 8049 |
| _ZN20SafeSharedMemoryLockC2EOS_ | 16092 |
| Generated by: LCOV version 2.0-1 |