| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN20SafeSharedMemoryLockaSEOS_ | 1 |
| _ZN20SafeSharedMemoryLock6UnlockEv | 9033 |
| _ZN20SafeSharedMemoryLock4LockEj | 9034 |
| _ZN20SafeSharedMemoryLockC2EO16SharedMemoryLock | 10052 |
| _ZN20SafeSharedMemoryLock24MakeSafeSharedMemoryLockEv | 10055 |
| _ZN20SafeSharedMemoryLockC2EOS_ | 20104 |
| Generated by: LCOV version 2.0-1 |